<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TV Cafe &#187; investment</title>
	<atom:link href="http://www.tvcafe.cn/tag/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvcafe.cn</link>
	<description>All About Television and Lifestyle</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:39:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculating the Probability and Possibility of Success of an Investment</title>
		<link>http://www.tvcafe.cn/tv-information/calculating-the-probability-and-possibility-of-success-of-an-investment.html</link>
		<comments>http://www.tvcafe.cn/tv-information/calculating-the-probability-and-possibility-of-success-of-an-investment.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Information]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[calculating]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://tvcafe.cn/tv-information/calculating-the-probability-and-possibility-of-success-of-an-investment.html</guid>
		<description><![CDATA[The probability of a specific outcome and presumption that the outcome result is measured in terms of the odds is fine providing the odds are the true odds.
The odds are numbers designed to show, what the speculator will receive for his outlay when betting on a certain event. It does not matter whether the event [...]]]></description>
		<wfw:commentRss>http://www.tvcafe.cn/tv-information/calculating-the-probability-and-possibility-of-success-of-an-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subjectivity and Relativity of Risk Assessments in Investment Decisions</title>
		<link>http://www.tvcafe.cn/tv-information/the-subjectivity-and-relativity-of-risk-assessments-in-investment-decisions.html</link>
		<comments>http://www.tvcafe.cn/tv-information/the-subjectivity-and-relativity-of-risk-assessments-in-investment-decisions.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Information]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[subjectivity]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://tvcafe.cn/tv-information/the-subjectivity-and-relativity-of-risk-assessments-in-investment-decisions.html</guid>
		<description><![CDATA[It is a widely accepted belief that risk is an important factor in investment decisions. The income method of investment valuation stipulates that the price an investor is willing to pay for an investment is a function of the future expected cash flow, discounted by a rate that reflects the risk associated with receiving this [...]]]></description>
		<wfw:commentRss>http://www.tvcafe.cn/tv-information/the-subjectivity-and-relativity-of-risk-assessments-in-investment-decisions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Software Solutions A Worthy Investment</title>
		<link>http://www.tvcafe.cn/tv-information/integrated-software-solutions-a-worthy-investment.html</link>
		<comments>http://www.tvcafe.cn/tv-information/integrated-software-solutions-a-worthy-investment.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Information]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[worthy]]></category>

		<guid isPermaLink="false">http://tvcafe.cn/tv-information/integrated-software-solutions-a-worthy-investment.html</guid>
		<description><![CDATA[Traditionally software integration was only available to large organisations; organisations with a high budgets, large IT departments and complex systems. Large organisations have been able to run accounts, CRM and payroll packages using the same fully integrated and synchronised data, where as small businesses have been left running applications in different areas and manually piecing [...]]]></description>
		<wfw:commentRss>http://www.tvcafe.cn/tv-information/integrated-software-solutions-a-worthy-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
